Updated 19th March 2024
| Name | Games | % Score | Hoops/game | |
|---|---|---|---|---|
| 1 | Andrew | 37 | 84 | 12.0 |
| 2 | Dennis | 41 | 82 | 10.7 |
| 3 | Brian | 33 | 74 | 11.1 |
| 4 | Julian | 44 | 63 | 9.8 |
| 5 | Charles | 20 | 62 | 10.1 |
| 6 | Mike | 57 | 61 | 9.5 |
| 7 | Roger | 28 | 60 | 8.8 |
| 8 | Tom | 36 | 53 | 8.6 |
| 9 | Nigel R | 47 | 37 | 9.1 |
| 10 | Barbara | 52 | 30 | 8.0 |
| 11 | Nigel D | 33 | 21 | 8.0 |
